SHIQ1-III/D Series Tärua Power Whakawhiti Whakawhiti Aunoa
Te tauira me te tikanga
Te whakaritenga hangarau
♦I roto i te aunoa, ka te supply mana noa, raro-ngaohiko, over-ngaohiko, mate o te pēhanga whakawhiti ki te supply mana tūtatari.Ka puta te mana tūtatari i te korenga ano, ka huri ki te tuunga rua, ka whakaatu te mata whakaatu me te whakaoho aunoa i te wa ano.
♦ Kei te tiaki te mata LCD i roto i te 30s, i runga i te paatene mo te whakaaturanga whakaaturanga tuatahi ka whakaatu, ko te tuarua o nga wa ka taea te whakauru i nga tautuhinga, ka uru ki te tatūnga me whakauru he kupuhipa.
♦I te wa e pakaru ana te huinga artificial (tukinga), ka tautuhi ano te paatene tautuhi ki te tautuhi i te uara o te wahangu.
♦I te wa e whakaritea ana te kaiwhakahaere i roto i te waahi aunoa, i te waahi a-ringa, te pehi i te papatohu mana e rua nga whakaaturanga taviri rua, engari kaore i te whakaoho.
♦Ka whakatauhia e te kaiwhakahaere te whakaroa i te wa whakawhiti, i te wa e kaha ana te whakaora i te kaha o te kaha i roto i te huinga uara, te rua o te hiko me te kore whakawhiti, te rereke, me te whakawhiti.
Te tuhi maapono waea
Ko te rarangi hua e whakaatu ana
① Ki te raina o te tauranga matua o te mana noa ⑨ Kaiwhakarite tauranga hononga tohu | 17Kī Aunoa | |
② Ki te raina o te tauranga matua o te mana tūtatari⑩Whakaaturanga LCD | 18Kī here rua | |
③ Whakaputa i te tauranga matua o te mana noa me te mana tūtatari ⑪ Whakahokia te kī taunoa wheketere | 19Ko te kaipupuri inihua o te tuku hiko noa | |
④ Papa ingoa | ⑫ Tautuhi kī | 20Ko te kaipupuri inihua o te tuku hiko tatari |
⑤Te tohu hiko tuwhera me te kati 13 Kī neke | 21Tauranga tohu whakaputa me te patu ahi | |
⑥Rawe turanga | ⑭ Mamati "+" kī | tauranga hononga |
⑦Patene papa Jack | 15 Kī matihiko | |
⑧tauranga tohu waho mo te kaiwhakamahi | ⑯ Kī ā-ringa |
Tawhā hangarau matua
Tauira Te nama take -100(63) | SHIQ1 -225 | SHIQ1 -400 | SHIQ1 -630 | SHIQ1 SHIQ1 -800 -1250 | SHIQ1 -1600 | |||
Te waahanga whakamahinga | AC-33iB | |||||||
Ue Rated ngaohiko mahi | AC400V | AC380V | ||||||
Ui Whakatauhia ngaohiko whakamaarama | 690V | |||||||
Uimp Ko te hihiko kua whakatauhia ka mau te ngaohiko | 6kV | 6kV | 6kV | 6kV | 6kV | 8kV | 8kV | |
Icn Kua whakatauhia te kaha pakaru iahiko poto | 10kA | 10kA | 20kA | 30kA | 30kA | 30kA | 30kA | |
Icm Kua whakatauhia te kaha hanga iahiko poto | 17kA | 17kA | 40kA | 63kA | 63kA | 63kA | 63kA | |
Te roanga o te ratonga) | Hangaia | 4500 | 5000 | 3000 | 2000 | 2000 | 2500 | 2500 |
Hiko | 1500 | 1000 | 1000 | 1000 | 1000 | 500 | 500 | |
Pou No. | 3,4 | |||||||
Nga huringa mahi(S/wa) | 30S | 60S | ||||||
Te wa whakawhiti | .〜99S |
Te whanui me te rahinga whakaurunga
1, Te tinana whakawhiti, te rahinga whanui me te rahinga whakaurunga
Momo whakakotahitanga me te rahinga whakaurunga
Ahu Tauira PouNo. | Te rahinga (mm) | Te rahinga whakaurunga (mm) | |||||
L | W | H | A | B | øC | ||
SHIQ1-63 | 3P | 390 | 157 | 130 | 370 | 130 | 5.5 |
4P | 415 | 395 | |||||
SHIQ1-100 | 3P | 442 | 174 | 115 | 422 | 147 | 6.5 |
4P | 472 | 452 | |||||
SHIQ1-225 | 3P | 481 | 189 | 135 | 461 | 162 | 6.5 |
4P | 516 | 496 | |||||
SHIQ1-400 | 3P | 608 | 282 | 195 | 582 | 252 | 8 |
4P | 655 | 629 | |||||
SHIQ1-630 | 3P | 685 | 295 | 200 | 659 | 264.5 | 8 |
4P | 742 | 716 | |||||
SHIQ1-800 | 3P | 713 | 305 | 190 | 689 | 274.5 | 10 |
4P | 840 | 816 | |||||
SHIQ1-1250 | 3P | 723 | 475 | 240 | 699 | 312 | 10 |
4P | 850 | 825 | |||||
SHIQ1-1600 | 3P | 723 | 475 | 240 | 699 | 312 | 10 |
4P | 850 | 825 |
♦ Momo ritua, momo kāpeka whānui me te rahinga whakaurunga
Ahu Tauira Pou No. | Te rahinga katoa(mm) | Te rahinga whakaurunga (mm) | |||||
L | W | H | A | B | 0 C | ||
SHIQ1-63 | 3P | 285 | 157 | 130 | 265 | 130 | 5.5 |
4P | 310 | 290 | |||||
SHIQ1-100 | 3P | 337 | 174 | 115 | 317 | 147 | 6.5 |
4P | 367 | 347 | |||||
SHIQ1-225 | 3P | 376 | 189 | 135 | 356 | 162 | 6.5 |
4P | 411 | 391 | |||||
SHIQ1-400 | 3P | 503 | 282 | 195 | 479 | 252 | 8 |
4P | 550 | 524 | |||||
SHIQ1-630 | 3P | 584 | 295 | 200 | 558 | 264.5 | 8 |
4P | 641 | 615 | |||||
SHIQ1-800 | 3P | 616 | 305 | 190 | 592 | 274.5 | 10 |
4P | 743 | 719 | |||||
SHIQ1-1250 | 3P | 616 | 475 | 240 | 592 | 312 | 10 |
4P | 743 | 719 | |||||
SHIQ1-1600 | 3P | 616 | 475 | 240 | 592 | 312 | 10 |
4P | 743 | 719 |